




Crescent Valves manufactures a comprehensive range of Butterfly Valves in sizes from 2″ to 60″ (DN 50 to DN 1500) and Pressure Rating from 150# to 300#, engineered to deliver reliable flow control and shut-off performance in a wide range of industrial applications.
These valves are available in various combinations of size, pressure class, materials of construction, seating options, and end connections to meet the specific requirements of different process plants and operating conditions.
Crescent Butterfly Valves are offered in Centric (Concentric), Double Offset, and Triple Offset configurations to suit varied service conditions:
The valves are available with Soft Seats (EPDM, NBR, PTFE, DEVLON) and Metal Seated options, including Extended Stem designs for insulated or underground piping systems.
| PART NAME | DESCRIPTION |
|---|---|
| BODY | ASTM A216 GR WCB / ASTM A352 GR LCB / ASTM A351 CF8M / ASTM A995 GR 6A / ASTM A494 CW6MC / ASTM A351 CK3MCUN / ASTM B148 C95800/ Alloy 20 / Titanium |
| DISC | ASTM A216 GR WCB / ASTM A352 GR LCB / ASTM A351 CF8M / ASTM A995 GR 6A / ASTM A494 CW6MC / ASTM A351 CK3MCUN / ASTM B148 C95800/ Alloy 20 / Titanium |
| RETAINER | ASTM A105 / SS316 / Duplex / Inconel 625 / Inconel 825 / Al Bronze/ Alloy 20 / Titanium |
| STEM | SS316 / Duplex / Inconel 625 / Inconel 825 / Al Bronze/ Alloy 20 / Titanium |
| SEAT | PTFE / RPTFE / DEVLON / METAL TO METAL SEAT |
| Bolting | A193 B7 / A320 L7 / A193 B8/ Alloy / Inconel 925 |
| Bolting | A194 2H / A194 8 / Alloy / Inconel 925 |
* For more details download our Catalogue and any other material contact the factory